Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Sprint iQ 简单易用,适用于医疗设备泄漏检测,可以对导管、管组和其他医疗产品等设备执行 13 种类型的测试,并提供多达四个通道以满足您的需求。
传感器类型
通道
检测方法
Sprint iQ 采用高质量的组件来提供高性能和价值。每个细节的设计都是为了方便和轻松使用。钥匙开关确保未经授权的用户无法更改机器的编程;测试软件完全嵌入机器内,消除了未经授权更新的可能性。
全面的通信选项意味着与外围设备或自动化设备的轻松集成。用于数据存储和连接到其他设备的 USB 端口位于测试仪的正面以便于访问,并且提供以太网连接。
Flow Range: | Up to 20 Liters per minute | |
Pressure Range: | Up to 500 psi |
Communications: | RS-232 ports / tester | 1 |
Host USB 2.0 ports | 2 | |
Device USB ports | 1 |
Inputs/Outputs: | Max Decision Sensors / tester | 4 |
Max Sensors / channel | 1 | |
A/D resolution (bits) | 24 | |
Max Analog Outputs / tester | 1 | |
Max Analog Outputs / channel | 1 | |
Analog Output bits | PWM (~12) | |
Maximum 24V DC discrete digital inputs / tester | 11* |
|
Valve Control signals / tester | 18 (Internal) |
|
Maximum discrete digital outputs/channel |
11 (not standard) |
|
Discrete digital outputs / channel | 2 |
|
Two-handed start support (software based) | ✓ | |
Digital I/O Voltage Level | 24vdc |
Local Area Network: | RJ 45 Ethernet ports | 1 |
Logging to a networked disk | ✓ |
Physical Characteristics: | Size (H*W*D) Inches | 11 x 9 x 15 |
Weight lbs | 18 | |
Color Display size | 5.8" | |
Color Display pixels | 320 x 240 |
|
Front-panel membrane buttons | 6 | |
Integrated pneumatics |
✓ | |
Expandable pneumatics chassis | ✓ | |
Test Ports | 4 | |
Calibration Ports | Combined with Test Ports |
|
Test port style | 1/8 NPT Female |
|
Pendant Style Remote Control | ✓ |
Data: | Accept/ Reject / Total Counts | ✓ |
Min/Max Test Result | ✓ | |
Average Pass/Reject Result | ✓ | |
Standard Deviation of all test results | ✓ | |
Pressure versus time plot | ✓ |
User Interface: | Real time clock | |
Program select via Digital Inputs | ||
Start / Abort via Digital inputs | ||
Bar code input & control | ||
Regulator – closed loop control | Fixed algorithm based | |
Configurable Pressure Units: psig, mbar, inH2O, mmH2O, inHg, mmHg, Kpa or Kg/cm2 |
Software: | Operating System Software |
Quadros RTOS |
Run/Program security key | ✓ | |
Addressable Programs | 99 | |
Internal Test Result storage (test cycles) | 250 |
|
Sequence | Program link. Stop control, Vent control, Delay time option, Step control |
|
Sensor Calibration | Software zero & span with option of multi-point linearization per analog input. |